Donations from April 1, 2007 to March 31, 2008
Donor Recognition Awards
Presented at the BCPFFA Convention in May 2008

Click on Awards to see photos

Gold Badge
of Giving

  Local Name # Donations Membership Raised Per Capita
  Vancouver L18 60,846.83 775 78.51
  New Westminster  L256 2,000.00 94 21.28
  North Vancouver City  L296 8.650.00 61 141.80
  Burnaby  L323 8,551.59 258 33.15
  Prince Rupert  L559 0   18 0
  Victoria  L730 530.00 107 4.95
  Nanaimo  L905 54,079.67 74 730.81
  Kamloops  L913 9,307.11 100 93.07
  Trail  L941 1,572.00 15 104.80
  Kelowna  L953 27,896.65 102 273.50
  Saanich  L967 0 110 0
  North Vancouver Dist.  L1183 1,863.19 133 14.01
  Cranbrook  L1253 4,731.00 18 262.83
  Surrey  L1271 24,100.00 378 63.76
  Richmond  L1286 16,360.00 215 76.09
  Powell River  L1298 1,600.00 12 133.33
  Kitimat  L1304 0 18 0
  Nelson  L1343 1,732.00 11 157.45
  Prince George  L1372 848.15 110 7.71
  Penticton  L1399 0 35 0
  Vernon  L1517 4,700.00 24 195.83
  West Vancouver  L1525 5,000.00 96 52.08
  Port Alberni  L1667 0 20 0
  Campbell River L1668 41,614.02 33 1,261.03
  Revelstoke  L1746 2,269.37 5 453.87
  Delta  L1763 9.706.37 162 59.92
  Coquitlam  L1782 9,500.33 140 67.86
  Oak Bay  L1856 0 21 0
  Port Coquitlam  L1941 5,895.00 58 101.64
  Dawson Creek  L2136 0 13 0
  Fort St. John  L2143 5,500.00 18 305.56
  Port Moody  L2399 7,720.00 37 208.65
  White Rock  L2407 8,500.00 22 386.36
  Terrace  L2685 4,077.00 9 453.00
  Fort Nelson  L2782 0 5 0
  Chilliwack  L2826 5,525.00 20 276.25
  Fernie  L2827 130.00 6 21.67
  Langford  L2848 0 12 0
  Abbotsford  L2864 5,240.00 82 63.90
  Squamish  L2874 0 6 0
  Langley City  L3253 1,471.60 21 70.08
  Salmon Arm  L3791 0 10 0
  Whistler  L3944 0 21 0
  Esquimalt  L4264 0 24 0
  Central Saanich  L4428 2,500.00 3 833.33
  Maple Ridge  L4449 1,000.00 28 35.71
  Westside  L4457 5,000.00 25 200.00
  Saltspring  L4467 0 4 0
  Township of Langley L4550 0 39 0
  GRAND TOTAL YTD   $350,016.88    

Donations by Locals totals are updated quarterly: April, July, October and January
 
 
©2007 British Columbia Professional Fire Fighters' Burn Fund  |  Disclaimer  |  Privacy Policy
Website design in Vancouver by Graphically Speaking
 
 
 

Burn Fund Link
Newsletter August 2008
 
Concert Properties donates $750,000
for the Burn Fund Building
 
$2 Million to Support Burn Survivors
 

General Paint Discount Program
for Fire Fighters
raises funds for the Burn Fund

 
BCAA Affinity Program